Registration
- Registration Opens on October 6
Registration Category | Early Bird (10/6-11/15) | Standard (11/15 - Onsite) |
Student (ID Required) | $150 | $250 |
Faculty | $450 | $550 |
Corporate | $650 | $750 |
One Day Only - Corporate | $450 | $500 |
Dates: December 11-12, 2026
Location: Alter Hall
Fox School of Business
1801 Liacouras Walk
Philadelphia, PA 19122
Registration Category | Early Bird (10/6-11/15) | Standard (11/15 - Onsite) |
Student (ID Required) | $150 | $250 |
Faculty | $450 | $550 |
Corporate | $650 | $750 |
One Day Only - Corporate | $450 | $500 |
Submission logistics:
Submission deadline:
This annual conference was hosted at the University of Chicago Booth in 2014, NYU Stern in 2015 and 2017, Stanford Graduate School of Business in 2016, Carnegie Mellon University Tepper in 2018, Temple University Fox in 2019 and 2023, virtually on Zoom in 2020 and 2021, (Harvard Business School in 2022, and Yale School of Management in 2024, Columbia Business School in 2025, associated with hyperlinks to previous year conferences.
| Friday, December 11 | Saturday, December 12 | ||
|---|---|---|---|
| 7:45 AM–8:30 AM | Registration/Breakfast | 7:45 AM–8:30 AM | Registration/Breakfast |
| 8:30 AM–10:30 AM | Welcome/Plenary Session 1 | 8:30 AM–10:30 AM | Plenary Session 3 |
| 10:30 AM–11:00 AM | Coffee Break | 10:30 AM–11:00 AM | Coffee Break |
| 11:00 AM–12:30 PM | Concurrent Session 2 | 11:00 AM–12:30 PM | Concurrent Session 3 |
| 12:30 PM–1:30 PM | Lunch | 12:30 PM–1:30 PM | Lunch |
| 1:30 PM–3:00 PM | Plenary Session 2 | 1:30 PM–3:00 PM | Plenary Session 4 |
| 3:00 PM–3:30 PM | Coffee Break | 3:00 PM–3:30 PM | Coffee Break |
| 3:30 PM–5:00 PM | Concurrent Session 2 | 3:30 PM–5:00 PM | Concurrent Session 4 |
| 5:20 PM–6:20 PM | Panel Discussion | ||
| 6:30 PM–8:00 PM | Reception and Dinner |
Xueming Luo is the Charles Gilliland Distinguished Chair Professor of Marketing, Professor of Strategy and MIS, and Founder/ Director of the Global Institute for Artificial Intelligence & Business Analytics (formerly known as Global Center for Big Data and Mobile Analytics) in the Fox School of Business at Temple University. His research focuses on integrating artificial intelligence, 5G/AR/VR business applications, big data machine learning, and field experiments to model, explain, and optimize customer behaviors, company strategies, and platform economy.