Roundtable
A Teachers Roundtable will be established to oversee the Center and will consist of faculty from the Fox School who have demonstrated teaching excellence in the classroom on a consistent basis. Examples of teaching excellence include being recognized as a University Great Teacher; being the recipient of the Musser Excellence in Leadership Award in Teaching or the Lindback Award; having received one of the teaching awards in the school; or having been honored in some other way as being outstanding and effective teachers.
The Dean shall select the first members of the Teachers Roundtable from those individuals who have been recognized as a Temple University Great Teacher or who have been the recipient of the Musser Excellence in Leadership Teaching Award. During the following years, new members shall be selected by the then existing Teachers Roundtable.
The Teachers Roundtable shall also include two students and one representative from the employers who hire students from the Fox School. The Dean shall select these three representatives annually.
Members of the Teachers Roundtable shall have the use of a discretionary fund established by the Dean for educational endeavors to improve teaching in the classroom. Requests for funds shall be made to the Director of the Center who shall determine the appropriateness of the award.
Members of the Teachers Roundtable shall have their named inscribed on a plaque along with the names of the other individuals at the School who have been recognized for their accomplishments.
| Name | Department | Year |
|---|---|---|
| Kate Nelson | Human Resources Management | 2010-2011 |
| Vanessa J. Lawrence | Legal Studies | 2010-2011 |
| Dwight Carey | Strategic Management | 2010-2011 |
| Norm Baglini | Risk, Insurance, and Healthcare Management | 2010-2011 |
| Jonathan Scott | Finance | 2010-2011 |
| Pallavi Chitturi | Statistics | 2010-2011 |
| David Schuff | Management Information Systems | 2010-2011 |
| Pallavi Chitturi | Statistics | 2009-2010 |
| David Schuff | Management Information Systems | 2010-2011 |
| Pallavi Chitturi | Statistics | 2009-2010 |
| Edward C. Rosenthal | Marketing and Supply Chain Management | 2009-2010 |
| Krupa S. Viswanathan | Risk, Insurance, and Healthcare Management | 2009-2010 |
| Jonathan Scott | Finance | 2009-2010 |
| Robert Drennan | Risk, Insurance, and Healthcare Management | 2009-2010 |
| Robert Pred | Statistics | 2009-2010 |
| Christian Wurst | Accounting | 2009-2010 |
| Darin Kapanjie | Statistics | 2009-2010 |
| Kathleen Davis | Human Resource Management | 2009-2010 |
| Sam Hodge | Legal Studies | 2009-2010 |
| Mary Conran | Marketing and Supply Chain Management | 2009-2010 |
| Mart Doyle | Management Information Systems | 2009-2010 |
| Robert Drennan | Risk, Insurance, and Healthcare Management | 2008-2009 |
| Robert Pred | Statistics | 2008-2009 |
| Christian Wurst | Accounting | 2008-2009 |
| Darin Kapanjie | Statistics | 2008-2009 |
| Kathleen Davis | Human Resource Management | 2008-2009 |
| John McClendon | Human Resource Management | 2008-2009 |
| Lynne Andersson | Human Resource Management | 2008-2009 |
| Sam Hodge | Legal Studies | 2008-2009 |
| Mary Conran | Marketing and Supply Chain Management | 2008-2009 |
| Mart Doyle | Management Information Systems | 2008-2009 |
| Rajan Chandran | Marketing | 2006-2007 |
| Anthony DiBenedetto | Marketing | 2006-2007 |
| David Feeney | 2006-2007 | |
| Terry Halbert | Legal Studies | 2006-2007 |
| Robert Hamilton | General & Strategic Management | 2006-2007 |
| Samuel Hodge | Legal Studies | 2006-2007 |
| John McClendon | Human Resource Administration | 2006-2007 |
| Arvind Phatak | General & Strategic Management | 2006-2007 |
| Robert Pred | Statistics | 2006-2007 |
| Ingrid Rima | Economics | 2006-2007 |
| Jagbir Singh | Statistics | 2006-2007 |
| Charles Swanson | Economics | 2006-2007 |
| Christian Wurst | Accounting | 2006-2007 |
| Rajan Chandran | Marketing | 2005-2006 |
| Anthony DiBenedetto | Marketing | 2005-2006 |
| David Feeney | Educational Technoligies | 2005-2006 |
| Terry Halbert | Legal Studies | 2005-2006 |
| Robert Hamilton | General & Strategic Management | 2005-2006 |
| Samuel Hodge | Legal Studies | 2005-2006 |
| John McClendon | Human Resource Administration | 2005-2006 |
| Arvind Phatak | General & Strategic Management | 2005-2006 |
| Robert Pred | Statistics | 2005-2006 |
| Ingrid Rima | Economics | 2005-2006 |
| Jagbir Singh | Statistics | 2005-2006 |
| Charles Swanson | Economics | 2005-2006 |
| Christian Wurst | Accounting | 2005-2006 |
| Rajan Chandran | Marketing | 2003-2004 |
| Anthony DiBenedetto | Marketing | 2003-2004 |
| David Feeney | Educational Technoligies | 2003-2004 |
| Terry Halbert | Legal Studies | 2003-2004 |
| Robert Hamilton | General & Strategic Management | 2003-2004 |
| Samuel Hodge | Legal Studies | 2003-2004 |
| John McClendon | Human Resource Administration | 2003-2004 |
| Arvind Phatak | General & Strategic Management | 2003-2004 |
| Robert Pred | Statistics | 2003-2004 |
| Ingrid Rima | Economics | 2003-2004 |
| Jagbir Singh | Statistics | 2003-2004 |
| Charles Swanson | Economics | 2003-2004 |
| Christian Wurst | Accounting | 2003-2004 |
| Rajan Chandran | Marketing | 2002-2003 |
| Anthony DiBenedetto | Marketing | 2002-2003 |
| David Feeney | Educational Technoligies | 2002-2003 |
| Terry Halbert | Legal Studies | 2002-2003 |
| Robert Hamilton | General & Strategic Management | 2002-2003 |
| Samuel Hodge | Legal Studies | 2002-2003 |
| John McClendon | Human Resource Administration | 2002-2003 |
| Arvind Phatak | General & Strategic Management | 2002-2003 |
| Robert Pred | Statistics | 2002-2003 |
| Ingrid Rima | Economics | 2002-2003 |
| Jagbir Singh | Statistics | 2002-2003 |
| Charles Swanson | Economics | 2002-2003 |
| Christian Wurst | Accounting | 2002-2003 |
| Rajan Chandran | Marketing | 2001-2002 |
| Anthony DiBenedetto | Marketing | 2001-2002 |
| Terry Halbert | Legal Studies | 2001-2002 |
| Robert Hamilton | General & Strategic Management | 2001-2002 |
| Samuel Hodge | Legal Studies | 2001-2002 |
| John McClendon | Human Resource Administration | 2001-2002 |
| Arvind Phatak | General & Strategic Management | 2001-2002 |
| Ingrid Rima | Economics | 2001-2002 |
| Jagbir Singh | Statistics | 2001-2002 |
How Do I?
Recent Posts
iPad in the ClassroomApril 30th, 2012
Excellence in the Use of Technology AwardsApril 30th, 2012
Online Learning Peer-to-Peer PanelApril 30th, 2012
Recent Comments
CITL's Twitter Feed



