PhD Student
Share
The Harry A. Cochran Research Center Award for Excellence in Research by a Doctoral Student
| Student | Dept. | Year |
|---|---|---|
| KakJoon Song | Accounting | 2011 |
| TL Hill | Strategic Management | 2010 |
| Tingting Zhan | Statistics | 2009 |
| Liyan (Larry) Ma | Statistics | 2009 |
| YingHong Zhang | Accounting | 2009 |
| Kwangsoo Park | Tourism | 2009 |
| Xiangwen Jiang | Strategic Management | 2007 |
| Brent M. Edelman | Economics | 2007 |
| Yu Ding | Statistics | 2007 |
| Setiyono Miharjo | Accounting | 2006 |
| Zheng Xiang | Tourism | 2006 |
| Yinqi Zhang | Accounting | 2005 |
| Denise Dunlap-Hinkler | Stategic Management | 2005 |
| Elizabeth Wheaton | Economics | 2005 |
| Jeffrey Lidicker | Statistics | 2005 |
The Award for Excellence in Teaching by Doctoral Students
| Student | Dept. | Year |
|---|---|---|
| Eunyong Whang | Business Administration | 2010 |
| Craig Atwater | Business Administration | 2010 |
| Alicia Strandberg | Statistics | 2010 |
| Tanvi Kothari | Business Administration | 2009 |
| Ellen Thomas | Business Administration | 2008 |
| Jerry Hionis, Jr. | Economics | 2008 |
| Lingyu Zheng | Statistics | 2008 |
| Allison Watts | Business Administration | 2007 |
| Laura Shinn | Economics | 2007 |
| Yaxin Zhu | Statistics | 2007 |
| Karen McDougal | Business Administration | 2006 |
| Lisa Delgado | Economics | 2006 |
| Michael Malenbaum | Statistics | 2006 |
| Neha Singh | Business Administration | 2005 |
| Dohan Song | Economics | 2005 |
| Alicia Graziosi | Statistics | 2005 |
| James Landi | Business Administration | 2004 |
| Jennifer Puleo | Economics | 2004 |
| Jeffrey Lidicker | Statistics | 2004 |
| Stella Mecwan | Business Administration | 2003 |
| Jun Cao | Statistics | 2003 |
How Do I?
Recent Posts
iPad in the ClassroomApril 30th, 2012
Excellence in the Use of Technology AwardsApril 30th, 2012
Online Learning Peer-to-Peer PanelApril 30th, 2012
Recent Comments
CITL's Twitter Feed



