Department of Finance
Finance Major
Howard Keen
Undergraduate Program Coordinator
e-mail: hkeen@temple.edu
phone: 215-204-5990
Finance plays a central role in the operation of the economy and is at the heart of the resource allocation system. Individuals often come in contact with financial instruments (money, stocks, bonds, etc.) and financial institutions and need to understand the role of the financial system in managing their lifetime financial portfolio.
Finance majors typically have one of four career objectives: (1) a position in the finance department of a business firm; (2) a position in a financial institution such as a bank, investment bank, or mutual fund; (3) a career in the area of financial investments; and (4) a position with a government or non-profit organization.
Finance majors are encouraged to become involved in the Financial Management Association/National Honor Society (FMA/NHS). This student professional organization offers students the opportunity to meet business leaders in the financial industry, hosts career development seminars, and maintains a résumé book. The Financial Management Association is open to all business majors. To join the National Honor Society division of this organization, students must meet admission requirements. For more information, please contact the FMA executive officers at 215-204-6673.
Summary of Requirements
University Requirements
All new students starting in the 2010-2011 academic year and beyond are required to complete the university’s General Education (GenEd) curriculum.
College Requirements
Students must meet College Graduation Requirements, including the requirements of the major listed below. Students must attain an overall GPA of 2.0 and a 2.0 GPA in the major to graduate as a Finance major. Use the major GPA calculator at www.fox.temple.edu/advising to calculate the GPA in the major.
Major Requirements for new students
Suggested Sequence for new students
Requirements of Finance Major
Suggested Sequence for new students
| Department | Course # | Course Name | Hours | RCI |
| Finance | 3504^ | Intermediate Corporate | 3 | |
| Finance | 3507^ | Investments | 3 | |
| Finance | 3551^ | International Finance | 3 | |
| Select one of the following: | 3 | |||
| Finance | 3551^^ | Senior Seminar | ||
| Finance | 3552^^, ^^^ | Owl Fund Seminar II | ||
| Select three of the following: | 9 | |||
| Finance | 3505^ | Management of Financial Institutions | ||
| Finance | 3506^ | Derivatives | ||
| Finance | 3508^ | Fixed Income | ||
| Finance | 3509^ | Real Estate Investment & Finance | ||
| Finance | 3512^ | Financial Modeling | ||
| Finance | 3513^ | Financial Statement Analysis | ||
| Finance | 3571^, ^^^^ | Owl Fund Seminar I | ||
| Subtotal | 21 | |||
| ^ Prerequisite of Finance 3101 | ||||
| ^^ Prerequisite of Finance 3504 and Finance 3507 | ||||
| ^^^ Prerequisite of Finance 3571 | ||||
| ^^^^ Prerequisite of Finance 3504 or Finance 3507. Requires instructor’s permission. | ||||
Suggested Sequence of Finance Major
Please note that this sequence is suggested only, ensuring prerequisites are met. Students’ academic sequences may differ based on individual academic plans.
| Semester I – Fall | ||||
| Department | Course # | Course Name | Hours | RCI |
| Statistics | 1001 | Pre-Calculus for Business | 3 | |
| Economics | 1101 | Macroeconomic Principles | 3 | |
| HR MGMT | 1101 | Organization & Management | 3 | |
| English | 0802, 0812 or 0902 | Analytical Reading & Writing | 4 | GW |
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| Subtotal | 16 | |||
| Semester II – Spring | ||||
| Department | Course # | Course Name | Hours | RCI |
| Statistics | 1102 | Calculus for Business | 3 | |
| Economics | 1102 | Microeconomic Principles | 3 | |
| LAW S.B.M. | 1101 | Legal Environment of Business | 3 | |
| IH | 0851 or 0951 | Mosaic: Humanities Seminar I | 3 | GY |
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3-4 | |
| Subtotal | 15-16 | |||
| Semester III – Fall | ||||
| Department | Course # | Course Name | Hours | RCI |
| Statistics | 2103 | Business Statistics {waives GenEd GQ requirement} | 4 | |
| Accounting | 2101 | Financial Accounting | 3 | |
| MIS | 2101 | Information Systems in Organizations | 3 | |
| IH | 0852 or 0952 | Mosaic: Humanities Seminar II | 3 | GZ |
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| Subtotal | 16 | |||
| Semester IV – Spring | ||||
| Department | Course # | Course Name | Hours | RCI |
| Accounting | 2102 | Managerial Accounting | 3 | |
| Marketing | 2101 | Marketing Management | 3 | |
| BUS ADM | 2101 | Professional Development Strategies | 1 | |
| BUS ADM | 2196 | Business Communications | 3 | WI |
| RSK MGT | 2101 | Introduction to Risk Management | 3 | |
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| Subtotal | 16 | |||
| Semester V – Fall | ||||
| Department | Course # | Course Name | Hours | RCI |
| Finance | 3502 | Corporate Finance I | 3 | |
| MSOM | 3101 | Operations Management | 3 | |
| BUS ADM | 3102 | Business Society & Ethics | 3 | |
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| Subtotal | 15 | |||
| Semester VI – Spring | ||||
| Department | Course # | Course Name | Hours | RCI |
| Finance | 3503 | Corporate Finance II | 3 | |
| BUS ADM | 3103 | Integrative Business Applications | 3 | |
| GenEd | 08xx or 09xx | GenEd Breadth Course | 3 | |
| Free Elective | 3 | |||
| Free Elective | 3 | |||
| Subtotal | 15 | |||
| Semester VII – Fall | ||||
| Department | Course # | Course Name | Hours | RCI |
| BUS ADM | 4196 | Global Business Policies | 3 | WI |
| Finance | 3504/3505/3506/ 3507/3508/3509/3511 | Select one | 3 | |
| Finance | 3504/3505/3506/ 3507/3508/3509/3511 | Select one | 3 | |
| Finance | 3551 or 3552 | International Financial Markets or International Financial Management | 3 | |
| Free Elective | 3 | |||
| Subtotal | 15 | |||
| Semester VIII – Spring | ||||
| Department | Course # | Course Name | Hours | RCI |
| Finance | 4596 | Seminar in Financial Management | 3 | WI |
| Finance | 3504/3505/3506/ 3507/3508/3509/3511 | Select one | 3 | |
| Free Elective | 3-4 | |||
| Free Elective | 3 | |||
| Free Elective | 3 | |||
| Subtotal | 15-16 | |||
| Total credits for the B.B.A. in Finance: | 124 | |||
Accelerated 3 Year BBA
Motivated students can accelerate their BBA program to finish in 3 years. Please see the suggested sequence. ![]()


